Race Results For Thursday, January 12th 2012

Total Entries: 22
WGT A Main                                                    Round# 3, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Klingforth, Brent    #1      31     5:07.885      9.359           
             Borgheiinck, Ryan    #2      31     5:08.478      9.227      0.593
                    Kelly, Joe    #5      26     5:01.735     10.125           
                    McGee, Jim    #3      21     4:01.094      9.433           
                 Vinnola, Rick    #4       0        0.000                      

Novice 17.5 No Timing A Main                                  Round# 3, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    Olson, Ben    #2      24     5:10.933     11.384           
                  Olson, Scott    #1      22     5:07.480     12.081           

17.5  Rubber No Timing A Main                                 Round# 3, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Scrimo, Arthur    #2      30     5:03.923      9.906           
                   Brown, Adam    #3      30     5:06.722      9.941      2.799
                   Nelson, Sam    #5      30     5:08.280      9.910      4.357
              Klingforth, Kyle    #6      29     5:02.519      9.883           
            Pedroza, Frederico    #4      28     5:09.692      9.969           
             Borgheiinck, Ryan    #7      27     5:04.821      9.973           
                  Wantz, Frank    #1      11     3:06.503     11.758           

17.5 1-12th Scale A Main                                      Round# 3, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Borgheiinck, Ryan    #2      49     8:03.631      9.205           
              Klingforth, Kyle    #4      48     8:04.706      9.354           
             Klingforth, Brent    #1      46     8:01.484      9.284           
               Krysinski, Joey    #7      43     8:10.613      9.288           
                    Kelly, Joe    #8      42     8:15.574     10.321           
                    Olson, Ben    #6      37     8:03.278     10.686           
                  Olson, Scott    #5      31     7:07.627     11.626           
                    McGee, Jim    #3      12     2:16.533      9.759           


More Race Results