Race Results For Sunday, December 18th 2011

Total Entries: 21
WGT A Main                                                    Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Borgheiinck, Ryan    #1      27     5:07.106     10.567           
             Klingforth, Brent    #2      27     5:07.238     10.409      0.132
                   Saia, Ariel    #4      26     5:04.609     10.904           
                    McGee, Jim    #3      16     3:22.447     10.613           
                 Vinnola, Rick    #5       0        0.000                      
                  Ficco, Mario    #6       0        0.000                 0.000

17.5  Rubber No Timing A Main                                 Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Nelson, Sam    #5      27     5:01.586     10.687           
             Borgheiinck, Ryan    #1      27     5:04.867     10.892      3.281
            Pedroza, Frederico    #3      26     5:08.845     10.889           
                    McGee, Jim    #6      25     5:05.270     11.322           
             Klingforth, Brent    #2       0        0.000                      
              Klingforth, Kyle    #4       0        0.000                 0.000

17.5 1-12th Scale B Main                                      Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Krysinski, Joey    #5      43     8:01.534     10.664           
                  Ohlsen, Paul    #4      42     8:00.197     10.778           
                   Saia, Ariel    #2      40     8:05.586     11.328           
                    Kelly, Joe    #3      37     8:03.623     11.591           

17.5 1-12th Scale A Main                                      Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Klingforth, Brent    #5      44     8:06.113     10.507           
                    McGee, Jim    #3      44     8:07.734     10.551      1.621
                   Bauer, Mark    #4      44     8:08.091     10.594      1.978
             Borgheiinck, Ryan    #1      21     3:48.038     10.438           
              Klingforth, Kyle    #2      15     2:51.782     10.417           

More Race Results