Race Results For Sunday, November 20th 2011

Total Entries: 23
WGT A Main                                                    Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    McGee, Jim    #3      26     5:06.013     11.224           
             Klingforth, Brent    #2      26     5:10.643     11.544      4.630
                 Davis, Jeremy    #6      24     5:01.695     12.009           
                   Saia, Ariel    #5      22     5:12.864     11.985           
                  Ficco, Mario    #1      13     5:00.346     11.092           
              Klingforth, Kyle    #4       0        0.000                      

Novice 17.5 No Timing A Main                                  Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Olson, Scott    #3      18     5:10.802     15.243           
                    Olson, Ben    #2      18     5:16.286     15.333      5.484
                 Vinnola, Rick    #1       0        0.000                      

17.5  Rubber No Timing A Main                                 Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Scrimo, Arthur    #3      25     5:07.566     11.895           
             Klingforth, Brent    #1      24     5:03.393     12.126           
                   Nelson, Sam    #5      24     5:07.137     12.109      3.744
              Klingforth, Kyle    #2      23     5:10.917     12.106           
            Pedroza, Frederico    #4      22     5:01.470     12.381           
               Martinez, Marty    #7      17     4:53.929     14.538           
                    McGee, Jim    #6       0        0.000                      

17.5 1-12th Scale A Main                                      Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Ficco, Mario    #1      40     8:04.662     11.428           
                  Ohlsen, Paul    #3      38     8:05.060     12.052           
             Klingforth, Brent    #2      38     8:06.983     11.635      1.923
                   Saia, Ariel    #5      25     5:59.506     12.547           
               Krysinski, Joey    #4       0        0.000                      

13.5 1-12 Scale A Main                                        Round# 4, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                    McGee, Jim    #2      42     8:09.234     10.999           
                Scrimo, Arthur    #1      41     8:10.072     11.033           

More Race Results