Race Results For Sunday, April 3rd 2011

Total Entries: 24
WGT A Main                                                    Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Bauer, Mark    #3      25     5:07.653     11.692           
                 Ocobock, Chad    #5      25     5:10.642     11.582      2.989
              Klingforth, Kyle    #6      24     5:06.027     11.906           
             Klingforth, Brent    #1      23     5:04.111     11.688           
                    McGee, Jim    #4      23     5:05.781     12.176      1.670
                 Davis, Jeremy    #7      22     5:02.054     12.698           
                  Grubb, Steve    #8      21     5:12.854     13.782           
             Borgheiinck, Ryan    #2       0        0.000                      

17.5  Rubber No Timing A Main                                 Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Krysinski, Joey    #2      22     5:06.576     12.946           
                 Karnes, Keith    #1      21     5:14.939     13.602           

17.5 Rubber A Main                                            Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Borgheiinck, Ryan    #2      24     5:03.669     12.288           
             Klingforth, Brent    #1      24     5:06.861     12.291      3.192
               Willener, Jason    #3      23     5:01.167     12.363           
                    McGee, Jim    #4      21     5:09.490     12.770           
              Klingforth, Kyle    #7       8     1:48.246     12.360           
                  Souther, Ken    #6       7     1:53.216     14.751           
                  Grubb, Steve    #5       0        0.000                      

17.5 1-12th Scale A Main                                      Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Klingforth, Brent    #1      37     8:00.417     12.237           
               Willener, Jason    #3      37     8:10.308     12.256      9.891
                    McGee, Jim    #4      37     8:10.501     12.171     10.084
               Krysinski, Joey    #7      36     8:13.925     12.654           
             Borgheiinck, Ryan    #2      26     5:43.886     12.355           
                  Souther, Ken    #6      12     2:48.539     12.251           
                 Ocobock, Chad    #5       2       34.820     13.532           

More Race Results