Race Results For Saturday, April 17th 2010

Total Entries: 90
13.5 Rubber A Main                                            Round# 5, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Sydor, Bill    #2      38     6:05.468      9.290           
          Brown, Adam syndr0me    #4      37     6:00.864      9.417           
                Scrimo, Arthur    #5      37     6:08.093      9.369      7.229
                 Henson, Chris    #1      37     6:08.277      9.534      7.413
                 Layne, Dustin    #3      36     6:00.028      9.387           
            Pedroza, Frederico    #6      35     6:05.850      9.444           
                   Lucas, Gary    #7      35     6:06.436      9.378      0.586
                 Lewerke, Rich    #9      31     6:12.098     10.015           
                  Phelps, John    #8       0        0.000                      

World GT A Main                                               Round# 5, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Wynn, Brian    #3      41     6:07.595      8.517           
             Borgheiinck, Ryan    #6      38     6:02.058      8.842           
                 Starnes, Mike    #4      38     6:04.699      8.698      2.641
                  Ficco, Mario    #1      38     6:06.773      9.128      4.715
                  Doerr, Chris    #2      36     6:01.705      9.406           
               Wernimont, Mark    #5      36     6:02.708      9.096      1.003
                 Hassett, Dave    #9      29     6:06.529     10.831           
                  Phelps, John    #7      17     2:47.275      8.691           
                    McGee, Jim    #8       8     1:53.225     10.148           

17.5 Rubber A1 Main                                           Round# 5, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Sydor, Bill    #5      38     6:00.208      9.167           
                  Rossi, Steve    #4      38     6:01.020      9.238      0.812
                 Layne, Dustin    #3      38     6:05.844      9.271      5.636
                 Henson, Chris    #7      38     6:07.916      9.317      7.708
                Scrimo, Arthur    #6      38     6:09.161      9.314      8.953
            Pedroza, Frederico    #1      37     6:00.793      9.337           
          Brown, Adam syndr0me    #2      37     6:04.458      9.237      3.665
                   Wynn, Brian    #8      36     6:02.590      9.474           
                 Starnes, Mike    #10     36     6:08.489      9.474      5.899
                   Lucas, Gary    #9      33     6:01.997      9.359           

Vintage TA A Main                                             Round# 5, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Wynn, Brian    #7      44     8:01.166     10.484           
                 Starnes, Mike    #5      44     8:02.250     10.396      1.084
             Borgheiinck, Ryan    #2      44     8:09.799     10.458      8.633
                 Johnson, Lars    #3      42     8:04.873     10.686           
                   Lucas, Gary    #4      42     8:09.039     10.497      4.166
               Wernimont, Mark    #8      41     8:07.589     10.898           
             Klingforth, Brent    #1      41     8:09.483     10.998      1.894
                  Doerr, Chris    #6      40     8:03.640     10.995           
                Erickson, Tuss    #20     38     8:03.063     11.245           
                  Freund, Mike    #9      38     8:08.793     11.483      5.730
                 Branham, Paul    #11     36     8:04.650     11.443           
                 Karnes, Keith    #12     24     6:04.493     11.827           
                 Hassett, Dave    #10     14     3:12.617     11.367           

17.5 Rubber C Main                                            Round# 5, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Hassett, Dave    #2      33     6:02.158     10.097           
                  Wantz, Frank    #5      32     6:10.284     10.361           
                 Branham, Paul    #1      30     6:02.929     11.171           
                Altman, Carter    #4       9     1:49.742     10.611           
               Martinez, Marty    #3       9     2:11.625     11.079     21.883
                 Karnes, Keith    #6       0        0.000                      

17.5 Rubber B Main                                            Round# 5, Race# 6
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
               Willener, Jason    #5      35     6:00.786      9.788           
                    McGee, Jim    #8      33     6:05.759      9.957           
              Bachus, Brittain    #4      33     6:08.375      8.719      2.616
                  Ohlsen, Paul    #2      30     6:04.687     10.292           
              Klingforth, Kyle    #6      30     6:06.498      9.327      1.811
                Erickson, Tuss    #3      30     6:07.814     10.587      3.127
                  Grubb, Steve    #9      28     6:06.246     10.449           
                  Ficco, Mario    #7      26     4:38.778      9.907           
                  Freund, Mike    #10     17     6:02.139     10.355           
             Klingforth, Brent    #1       3       43.144     10.284           

17.5 Rubber A2 Main                                           Round# 5, Race# 7
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
            Pedroza, Frederico    #1      38     6:09.032      9.276           
                   Sydor, Bill    #5      38     6:09.453      9.232      0.421
                Scrimo, Arthur    #6      37     6:01.384      9.378           
                 Layne, Dustin    #3      37     6:01.588      9.199      0.204
                  Rossi, Steve    #4      37     6:03.680      9.196      2.296
                 Henson, Chris    #7      37     6:06.155      9.315      4.771
                   Wynn, Brian    #8      36     6:04.947      9.507           
          Brown, Adam syndr0me    #2      36     6:05.456      9.220      0.509
                   Lucas, Gary    #9      36     6:10.554      9.505      5.607
                 Starnes, Mike    #10     30     6:15.672      9.602           

13.5 1-12th scale B Main                                      Round# 5, Race# 8
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Altman, Carter    #2      45     8:08.095      8.982           
                 Branham, Paul    #6      42     8:02.608     10.232           
                 Ocobock, Chad    #7       0        0.000                      

13.5 1-12th scale A Main                                      Round# 5, Race# 9
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Wynn, Brian    #3      54     8:10.170      8.511           
                  Rossi, Steve    #5      53     8:08.541      8.682           
                  Phelps, John    #4      51     8:02.318      8.619           
                  Ficco, Mario    #2      51     8:06.518      8.720      4.200
             Borgheiinck, Ryan    #6      51     8:08.826      8.896      6.508
                 Lewerke, Rich    #8      50     8:01.253      8.991           
               Wernimont, Mark    #9      50     8:11.370      9.076     10.117
             Klingforth, Brent    #1      49     8:01.692      8.811           
                   Ennis, Nick    #10     41     7:44.791      9.066           
                    McGee, Jim    #7       2       24.442     12.253           

17.5 Rubber A3 Main                                           Round# 5, Race# 10
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Layne, Dustin    #3      38     6:09.257      9.299           
                Scrimo, Arthur    #6      37     6:03.730      9.337           
            Pedroza, Frederico    #1      37     6:04.937      9.337      1.207
                   Sydor, Bill    #5      37     6:05.025      9.288      1.295
                  Rossi, Steve    #4      37     6:07.569      9.244      3.839
                 Henson, Chris    #7      34     5:34.431      9.483           
          Brown, Adam syndr0me    #2      12     2:05.036      9.331           
                   Wynn, Brian    #8       6     1:12.192     10.209           
                 Starnes, Mike    #10      0        0.000                      
                   Lucas, Gary    #9       0        0.000                 0.000

More Race Results