|
Race Results For Sunday, November 22nd 2009Total Entries: 24World GT A Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Starnes, Mike #2 36 6:11.036 9.851
Doerr, Chris #1 35 6:08.535 10.125
Wernimont, Mark #4 33 6:09.144 10.053
Ficco, Mario #3 5 56.261 9.805
13.5 Rubber B Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Klingforth, Brent #1 33 6:03.628 10.274
Lucas, Gary #6 33 6:09.024 10.048 5.396
Klingforth, Kyle #5 30 6:02.873 10.712
Borgheiinck, Ryan #3 20 3:44.524 10.548
Starnes, Mike #2 6 1:13.747 10.502
13.5 Rubber A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rossi, Steve #2 35 6:15.611 9.952
Pedroza, Frederico #5 34 6:10.132 10.194
Scrimo, Arthur #4 33 6:02.970 10.204
McGee, Jim #1 33 6:06.861 10.387 3.891
Folle, Steve #6 33 6:12.682 10.185 9.712
13.5 1-12th scale B Main Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Doerr, Chris #2 41 8:01.967 10.580
Willener, Jason #3 41 8:06.007 10.490 4.040
McGee, Jim #1 40 8:06.440 10.229
Grubb, Steve #4 40 8:12.804 11.349 6.364
Karnes, Keith #5 39 8:00.584 10.681
13.5 1-12th scale A Main Round# 4, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rossi, Steve #2 48 8:03.526 9.573
Ficco, Mario #4 47 8:09.434 9.652
Klingforth, Brent #1 47 8:10.492 9.676 1.058
Borgheiinck, Ryan #5 46 8:01.781 9.832
Wernimont, Mark #3 44 8:04.952 10.018 More Race Results |