|
Race Results For Sunday, November 15th 2009Total Entries: 26World GT A Main Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Doerr, Chris #1 35 6:10.514 10.114
Starnes, Mike #3 34 6:03.376 10.009
Wernimont, Mark #5 33 6:02.568 10.171
Ficco, Mario #4 30 5:35.304 9.712
Karnes, Keith #2 28 6:01.469 10.936
13.5 Rubber B Main Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Borgheiinck, Ryan #6 34 6:10.343 10.619
Lucas, Gary #7 33 6:02.379 10.370
McGee, Jim #3 33 6:08.477 10.540 6.098
Bachus, Brittain #5 31 6:03.615 10.490
Starnes, Mike #1 3 37.948 10.512
Ohlsen, Paul #4 0 0.000
13.5 Rubber A Main Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Pedroza, Frederico #5 35 6:09.372 10.122
Brown, Adam #1 34 6:01.922 10.059
Rossi, Steve #6 34 6:02.291 9.976 0.369
Ficco, Mario #4 33 6:01.028 10.043
Scrimo, Arthur #3 33 6:01.517 10.301 0.489
Willener, Jason #7 33 6:02.859 10.263 1.831
Gonzalez, Robert #2 10 1:52.553 10.215
13.5 1-12th scale A Main Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Ficco, Mario #4 46 8:08.773 9.778
Wernimont, Mark #6 43 8:01.045 10.254
Doerr, Chris #1 43 8:08.098 10.367 7.053
Powell, Doug #8 41 8:04.631 10.516
Borgheiinck, Ryan #3 29 5:13.319 9.785
McGee, Jim #5 27 5:18.020 9.835
Rossi, Steve #7 26 5:05.440 10.415
Karnes, Keith #2 19 4:17.224 10.415 More Race Results |