|
Race Results For Thursday, October 8th 2009Total Entries: 27World GT A Main Round# 3, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Ficco, Mario #3 31 6:06.517 11.130
Starnes, Mike #4 31 6:06.884 10.894 0.367
Doerr, Chris #1 28 6:00.561 11.553
Karnes, Keith #2 0 0.000
13.5 Rubber B Main Round# 3, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Starnes, Mike #7 29 6:03.040 11.802
McGee, Jim #11 27 6:05.877 11.861
Lucas, Gary #4 27 6:07.458 12.060 1.581
Myers, Kenny #5 6 1:27.585 13.515
Ficco, Mario #12 0 0.000
Fentiman, Jeff #8 0 0.000 0.000
13.5 Rubber A Main Round# 3, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Brown, Adam #3 31 6:10.771 11.391
Klingforth, Brent #2 30 6:01.360 11.434
Pedroza, Frederico #6 30 6:06.421 11.563 5.061
Willener, Jason #9 30 6:07.713 11.452 6.353
Henson, Chris #1 29 6:05.373 11.712
Borgheiinck, Ryan #10 26 6:02.165 12.062
17.5 Rubber A Main Round# 3, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Pedroza, Frederico #5 29 6:01.786 11.928
Klingforth, Kyle #3 28 6:06.402 11.982
Cardwell, Kevin #2 24 6:05.180 13.098
Thompson, Jason #4 24 6:10.754 13.797 5.574
Lucas, Gary #6 0 0.000
13.5 1-12th scale A Main Round# 3, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Doerr, Chris #1 38 8:01.573 11.264 *10.5
Ficco, Mario #4 38 8:01.861 11.103 0.288
Karnes, Keith #2 32 8:11.723 12.683
Borgheiinck, Ryan #3 31 8:09.776 11.764
McGee, Jim #6 15 3:40.703 12.130
Cardwell, Kevin #5 12 5:35.083 16.823 More Race Results |