Race Results For Sunday, March 15th 2009
CORRC CARPET CHALLENGE 2009 Total Entries: 87
==================================================================================
1/12th scale 17.5 (AAA Main Results)
Driver: Points Position
Phelps, John 20 1
Ennis, Nick 19 2
Poulson, Justin 17 3
McGee, Jim 15 4
Willoughby, Dan 15 5
Wernimont, Mark 14 6
Hassett, Dave 10 7
Smith, Scott 8 8
Klingforth, Brent 7 9
Borgheiinck, Ryan 4 10
==================================================================================
13.5 Rubber Tire Expert (AAA Main Results)
Driver: Points Position
Archer, Ben 20 1
Scrimo, Arthur 16 2
Pedroza, Frederico 15 3
Eastman, Aaron 14 4
Douglas, Jeff 13 5
Rose, Weylin 13 6
Starnes, Mike 11 7
Rossi, Steve 10 8
Brown, Adam 9 9
Gonzalez, Robert 6 10
==================================================================================
World GT (AAA Main Results)
Driver: Points Position
Pedroza, Frederico 18 1
Donovan, Mike 18 2
Phelps, John 17 3
Rossi, Steve 17 4
Starnes, Mike 16 5
Lucas, Gary 12 6
Hassett, Dave 12 7
Gonzalez, Robert 12 8
Ficco, Mario 5 9
Eastman, Aaron 5 10
==================================================================================
17.5 1-12th Scale A1 Main Round# 6, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Phelps, John #3 41 8:03.771 11.258
Poulson, Justin #5 40 8:13.858 11.831
Ennis, Nick #6 39 8:08.670 11.622
Wernimont, Mark #7 39 8:11.196 11.778 2.526
Willoughby, Dan #10 38 8:00.676 11.801
McGee, Jim #8 38 8:13.347 11.972 12.671
Smith, Scott #1 37 8:00.419 11.755
Klingforth, Brent #2 36 8:02.793 12.230
Hassett, Dave #9 35 8:06.390 12.664
Borgheiinck, Ryan #4 10 2:24.052 13.173
17.5 1-12th Scale A2 Main Round# 6, Race# 7
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Phelps, John #3 41 8:05.641 11.137
Ennis, Nick #6 41 8:07.284 11.614 1.643
McGee, Jim #8 40 8:01.216 11.669
Wernimont, Mark #7 40 8:09.990 11.877 8.774
Willoughby, Dan #10 38 8:01.754 11.915
Hassett, Dave #9 36 8:14.625 12.499
Smith, Scott #1 35 7:07.171 11.627
Klingforth, Brent #2 35 8:05.000 12.315 57.829
Poulson, Justin #5 23 4:48.529 11.696
Borgheiinck, Ryan #4 9 1:57.830 12.667
17.5 1-12th Scale A3 Main Round# 6, Race# 15
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Ennis, Nick #6 41 8:09.864 11.384
Willoughby, Dan #10 40 8:03.424 11.843
Poulson, Justin #5 39 8:01.213 11.843
McGee, Jim #8 39 8:04.155 11.818 2.942
Wernimont, Mark #7 39 8:11.570 11.720 10.357
Hassett, Dave #9 35 8:00.653 12.657
Klingforth, Brent #2 14 3:39.430 12.693
Borgheiinck, Ryan #4 0 0.000
Smith, Scott #1 0 0.000 0.000
Phelps, John #3 0 0.000 0.000
==================================================================================
13.5 Rubber - Expert A1 Main Round# 6, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Archer, Ben #5 31 6:11.008 11.703
Douglas, Jeff #2 30 6:08.435 11.964
Scrimo, Arthur #6 30 6:10.789 12.249 2.354
Eastman, Aaron #9 29 6:03.314 11.811
Pedroza, Frederico #8 29 6:05.575 12.068 2.261
Starnes, Mike #10 29 6:06.236 11.974 2.922
Rose, Weylin #4 4 36.547 11.809
Gonzalez, Robert #3 3 28.684 13.238
Rossi, Steve #7 1 1.369
Brown, Adam #1 1 1.655 0.286
13.5 Rubber - Expert A2 Main Round# 6, Race# 8
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Archer, Ben #5 31 6:08.274 11.766 7.775
Pedroza, Frederico #8 30 6:07.594 12.062
Scrimo, Arthur #6 30 6:07.871 11.986 0.277
Brown, Adam #1 30 6:09.214 11.717 1.620
Starnes, Mike #10 28 6:10.635 12.404
Rossi, Steve #7 20 3:57.542 11.632
Eastman, Aaron #9 4 45.758 13.177
Gonzalez, Robert #3 3 31.607 13.176
Douglas, Jeff #2 1 1.342
Rose, Weylin #4 0 0.000
13.5 Rubber - Expert A3 Main Round# 6, Race# 16
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Archer, Ben #5 31 6:08.023 11.579
Rose, Weylin #4 31 6:11.827 11.599 3.804
Rossi, Steve #7 30 6:00.453 11.559
Eastman, Aaron #9 30 6:12.719 12.050 12.266
Pedroza, Frederico #8 29 6:09.969 12.008
Starnes, Mike #10 28 6:01.864 12.145
Douglas, Jeff #2 28 6:03.541 12.045 1.677
Scrimo, Arthur #6 26 5:31.099 12.352
Brown, Adam #1 6 1:05.127 12.260
Gonzalez, Robert #3 0 0.000
===================================================================================
World GT A1 Main Round# 6, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Rossi, Steve #4 27 5:00.207 10.954
Gonzalez, Robert #2 27 5:08.233 10.943 8.026
Starnes, Mike #6 26 5:08.751 11.448
Lucas, Gary #1 22 5:09.982 12.158
Hassett, Dave #8 14 5:10.259 12.376
Donovan, Mike #7 9 1:36.936 11.614
Pedroza, Frederico #3 9 1:38.264 11.224 1.328
Eastman, Aaron #9 8 1:29.239 11.832
Ficco, Mario #10 5 1:13.366 14.338
Phelps, John #5 3 26.227 12.497
World GT A2 Main Round# 6, Race# 9
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Pedroza, Frederico #3 27 5:06.454 11.272
Donovan, Mike #7 27 5:10.872 11.454 4.418
Starnes, Mike #6 27 5:11.961 11.317 5.507
Phelps, John #5 26 5:03.941 10.768
Hassett, Dave #8 24 4:54.633 11.797
Lucas, Gary #1 24 5:11.594 12.115 16.961
Rossi, Steve #4 14 3:00.580 10.949
Ficco, Mario #10 8 1:42.017 12.499
Gonzalez, Robert #2 5 1:02.242 11.123
Eastman, Aaron #9 2 15.552 13.397
World GT A3 Main Round# 6, Race# 17
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Phelps, John #5 27 5:03.751 11.070
Donovan, Mike #7 27 5:10.184 11.398 6.433
Pedroza, Frederico #3 27 5:10.914 11.465 7.163
Rossi, Steve #4 26 5:10.418 11.061
Starnes, Mike #6 26 5:12.010 11.422 1.592
Hassett, Dave #8 25 5:09.474 11.968
Lucas, Gary #1 24 5:08.010 11.920
Gonzalez, Robert #2 10 1:56.127 11.672
Eastman, Aaron #9 0 0.000
Ficco, Mario #10 0 0.000 0.000
===================================================================================
Vintage TA A Main Round# 6, Race# 10
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Shapiro, Jesse #2 35 8:03.227 13.437
Wernimont, Mark #5 35 8:12.620 13.429 9.393
Klingforth, Brent #4 35 8:15.505 13.630 12.278
Swervin' Team #7 34 8:05.513 13.981
Lucas, Gary #1 33 8:04.119 13.634
Klingforth, Kyle #6 31 8:09.693 14.324
Eastman, Dan #3 26 8:02.664 15.291
17.5 Rubber A Main Round# 6, Race# 11
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Douglas, Jeff #2 29 6:07.768 12.466
Shapiro, Jesse #5 28 6:04.969 12.854
Brown, Adam #1 24 5:15.185 12.095
Kemm, Gabe #3 23 6:15.558 14.691
Scrimo, Arthur #4 3 33.937 12.908
Klingforth, Brent #7 0 0.000
Karnes, Keith #6 0 0.000 0.000
1s Lipo 12th Scale A Main Round# 6, Race# 12
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Wernimont, Mark #9 41 8:09.181 11.548
Doerr, Chris #2 40 8:06.791 11.477
Smith, Scott #1 38 8:00.093 11.669
Miwa, Jon #4 38 8:08.612 11.943 8.519
Hassett, Dave #3 38 8:11.439 11.987 11.346
Ficco, Mario #7 20 4:05.878 11.553
Donovan, Mike #5 2 18.714 17.009
McGee, Jim #8 0 0.000
Karnes, Keith #6 0 0.000 0.000
13.5 Rubber - Sport A Main Round# 6, Race# 13
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lanning, Kyle #3 28 6:00.418 12.400
Natividad, Jimmy #1 28 6:09.638 12.607 9.220
Jarman, Lance #7 26 6:09.851 13.154
Bett, Scott #8 25 6:13.486 13.105
Natividad, Jim #4 24 6:03.691 13.119
Wantz, Frank #5 23 6:07.197 13.920
Martinez, Marty #2 19 6:21.804 16.640
Eastman, Dan #6 12 2:57.939 14.248
Kemm, Gabe #9 9 2:17.561 14.690
10.5 Foam Touring A Main Round# 6, Race# 14
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lewerke, Rich #2 32 6:01.568 11.307
Rossi, Steve #6 32 6:02.002 11.073 0.434
Wilner, Jason #5 32 6:02.648 11.044 1.080
McGee, Jim #3 31 6:03.871 11.055
Davis, Eric #4 0 0.000
Gonzalez, Robert #1 0 0.000 0.000
17.5 1-12th Scale B Main Round# 6, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Gonzalez, Robert #2 0 0.000
Cardwell, Kevin #4 0 0.000 0.000
Ficco, Mario #6 0 0.000 0.000
13.5 Rubber - Expert B Main Round# 6, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Donovan, Mike #1 29 6:02.250 12.247
Hiller, Jim #7 29 6:07.749 12.291 5.499
Miwa, Jon #6 29 6:15.701 12.137 13.451
Klingforth, Brent #8 28 6:12.336 12.310
Poulson, Justin #5 21 4:40.033 12.486
Lewerke, Rich #2 4 45.926 13.434
Herring, Mike #3 1 1.842
Ennis, Eric #4 0 0.000
World GT B Main Round# 6, Race# 6
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
McGee, Jim #7 24 5:00.498 11.993
Jarman, Lance #14 24 5:08.484 12.682 7.986
Cardwell, Kevin #3 21 5:01.211 13.214
Wernimont, Mark #8 0 0.000
More Race Results
|