Race Results For Sunday, March 8th 2009

Total Entries: 50
World GT A Main                                               Round# 4, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Phelps, John    #2      30     5:04.122      9.980           
            Pedroza, Frederico    #1      29     5:01.901     10.120           
                 Donovan, Mike    #6      29     5:07.733     10.546      5.832
                 Hassett, Dave    #7      27     5:09.380     10.836           
               Cardwell, Kevin    #8      25     5:11.605     11.516           
                 Jarman, Lance    #5      20     4:39.178     12.303           
                Eastman, Aaron    #3      11     1:52.872     10.437           
                 Starnes, Mike    #4       1        1.647                      
                  Rossi, Steve    #9       0        0.000                      

Vintage TA A Main                                             Round# 4, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Starnes, Mike    #5      39     8:01.742     12.145           
                Shapiro, Jesse    #4      38     8:08.333     12.449           
              Klingforth, Kyle    #3      37     8:03.055     12.212           
             Borgheiinck, Ryan    #1      20     4:32.475     12.915           
                  Eastman, Dan    #2       1        3.028                      

13.5 Rubber - Expert B Main                                   Round# 4, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Eastman, Aaron    #4      32     6:07.563     10.827           
                Shapiro, Jesse    #6      31     6:03.406     11.415           
                 Douglas, Jeff    #3      31     6:05.467     11.298      2.061
                     Miwa, Jon    #7      31     6:11.082     11.285      7.676
                 Herring, Mike    #1      30     6:09.699     11.447           
             Klingforth, Brent    #5      30     6:14.067     11.227      4.368
                   Stout, John    #8      29     6:07.392     11.209           
                 Donovan, Mike    #2       0        0.000                      

13.5 Rubber - Expert A Main                                   Round# 4, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Rossi, Steve    #7      35     6:08.947     10.368           
                   Archer, Ben    #1      34     6:08.489     10.639           
                  Rose, Weylin    #9      34     6:10.246     10.565      1.757
                  Folle, Steve    #5      33     6:02.699     10.782           
                Scrimo, Arthur    #4      33     6:04.214     10.753      1.515
                   Hiller, Jim    #6      31     6:04.614     10.917           
            Pedroza, Frederico    #2      14     2:39.957     10.937           
                 Starnes, Mike    #3       0        0.000                      

17.5 1-12th Scale A Main                                      Round# 4, Race# 5
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Borgheiinck, Ryan    #1      43     8:06.541     11.069           
                    McGee, Jim    #3      43     8:07.717     10.827      1.176
                   Ennis, Nick    #4      42     8:01.779     10.925           
                 Hassett, Dave    #2      28     8:05.087     11.342           
               Cardwell, Kevin    #5       0        0.000                      

13.5 Rubber - Sport A Main                                    Round# 4, Race# 6
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
           Natividad, JR Jimmy    #1      30     6:07.624     11.787           
                Natividad, Jim    #6      29     6:12.933     12.429           
                  Eastman, Dan    #2      26     6:07.466     12.737           
                    Kemm, Gabe    #4      24     6:04.424     13.023           
                 Jarman, Lance    #3      22     6:03.992     12.839           
                 Nation, Trent    #5       0        0.000                      

10.5 Foam Touring A Main                                      Round# 4, Race# 7
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Rossi, Steve    #4      37     6:08.562      9.904           
                 Wilner, Jason    #1      36     6:09.427     10.049           
                 Lewerke, Rich    #5      35     6:03.614     10.146           
                    McGee, Jim    #3      34     6:10.299     10.483           
                  Grubb, Steve    #2      31     6:08.540     11.425           

Novice A Main                                                 Round# 4, Race# 9
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                       5369563    #4      16     6:05.750     17.952           
                Jarman, Skylar    #1      16     6:16.313     18.441     10.563
              Klingforth, Kyle    #3       0        0.000                      
             Ziebarth, Madison    #2       0        0.000                 0.000

More Race Results