Race Results For Thursday, February 26th 2009

Total Entries: 23
World GT A Main                                               Round# 3, Race# 1
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
            Pedroza, Frederico    #5      29     5:04.309     10.304           
                 Donovan, Mike    #2      28     5:03.593     10.649           
                 Starnes, Mike    #6      27     5:02.071     10.562           
                Eastman, Aaron    #3      27     5:06.512     10.726      4.441
               Cardwell, Kevin    #1      25     5:00.970     11.531           
                   Lucas, Gary    #4      25     5:09.965     11.179      8.995

Vintage TA A Main                                             Round# 3, Race# 2
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
             Borgheiinck, Ryan    #1      36     8:13.031     12.764           
                 Jarman, Lance    #3      32     8:06.885     13.608           
                 Nation, Trent    #2       0        0.000                      

13.5 Rubber - Expert A Main                                   Round# 3, Race# 3
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
            Pedroza, Frederico    #5      32     6:04.066     11.077           
                   Brown, Adam    #2      32     6:08.632     10.982      4.566
                 Donovan, Mike    #7      21     4:02.279     11.196           
           Natividad, JR Jimmy    #1      18     3:51.275     11.975           
                Scrimo, Arthur    #6      16     2:54.698     11.092           
                Eastman, Aaron    #3       8     1:23.895     11.391           
                   Hiller, Jim    #4       0        0.000                      

1-12 STOCK SERIES A Main                                      Round# 3, Race# 4
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Chu, Robert    #3      41     8:04.359     11.225           
                  Doerr, Chris    #4      39     8:03.230     11.336           
                 Karnes, Keith    #5      37     8:00.270     12.145           
             Borgheiinck, Ryan    #1      37     8:00.487     11.208      0.217
               Cardwell, Kevin    #2      35     8:09.371     11.892           
               Wernimont, Mark    #7      26     8:09.526     10.923     >>TQ<<      
                    McGee, Jim    #6       5       52.170     11.491           

More Race Results