|
|
Race Results For Sunday, February 15th 2009Total Entries: 3113.5 RUBBER SERIES C Main
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Heller, Craig #2 31 6:04.407 10.853
Jarman, Lance #5 29 6:11.388 11.061
Natividad, Jim #4 23 6:05.885 11.109
Herring, Mike #6 0 0.000
Natividad, Jimmy #1 0 0.000 0.000
Ford, Mark #3 0 0.000 0.000
13.5 RUBBER SERIES B Main
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Douglas, Jeff #3 34 6:10.005 10.224
Doerr, Chris #1 34 6:10.468 10.582 0.463
Donovan, Mike #4 33 6:08.384 10.653
Eastman, Aaron #5 33 6:11.526 10.381 3.142
Pedroza, Frederico #2 32 6:03.943 10.641
13.5 RUBBER SERIES A Main
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Davis, Eric #3 36 6:07.894 9.762 (TQ)
Scrimo, Arthur #6 34 6:03.309 10.042
Hiller, Jim #5 34 6:09.794 10.403 6.485
Starnes, Mike #4 33 6:02.785 10.231
Folle, Steve #1 20 3:29.815 9.926
World GT B Main
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Hassett, Dave #4 28 5:09.141 10.313
Cardwell, Kevin #1 27 5:10.270 10.711
Jarman, Lance #5 24 5:04.382 10.962
Natividad, Jim #3 23 5:05.719 11.274
Karnes, Keith #2 20 4:14.766 10.382
World GT A Main
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Davis, Eric #1 32 5:02.568 9.182
Pedroza, Frederico #6 31 5:06.720 9.409
Eastman, Aaron #5 28 5:01.730 10.035
Donovan, Mike #2 21 3:45.846 10.012
Ficco, Mario #3 5 1:21.808 10.336
Nation, Trent #4 0 0.000
Novice A Main
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Barneke, Tony #1 25 6:01.802 12.871
Kemm, Gabe #4 19 4:45.585 13.335
Hinds, Cassidy #3 0 0.000
Eastman, Dan #2 0 0.000 0.000More Race Results |