|
|
Race Results For Sunday, January 25th 2009Total Entries: 4113.5 Rubber - Sport A Main
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Shapiro, Jesse #4 29 6:07.362 11.092
Lucas, Tank #5 28 6:02.642 11.718
Natividad, Jimmy #1 28 6:03.963 12.056 1.321
Eastman, Aaron #2 27 5:53.374 11.249
Kresal, Mark #6 24 6:02.197 13.285
17.5 1-12th Scale A Main
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Miwa, Jon #7 42 8:09.072 10.650
Grubb, Steve #5 41 8:08.464 11.077
Borgheiinck, Ryan #1 40 8:05.490 11.103
Cardwell, Kevin #2 37 8:10.121 11.485
McGee, Jim #6 20 8:08.725 10.703
13.5 Rubber - Expert A Main
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Folle, Steve #4 34 6:08.592 10.565
Starnes, Mike #10 33 6:02.464 10.377
Davis, Eric #2 31 6:03.451 10.393
Donovan, Mike #3 31 6:11.124 11.055 7.673
Douglas, Jeff #7 30 6:00.651 10.863
Burkett, Eric #1 30 6:01.560 11.031 0.909
Hiller, Jim #5 30 6:01.865 10.444 1.214
Pedroza, Frederico #8 29 5:56.323 10.578
Klingforth, Brent #11 16 3:23.347 10.812
Herring, Mike #6 0 0.000
World GT B Main
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Cardwell, Kevin #1 25 5:12.087 11.755
Natividad, Jim #2 24 5:06.436 11.623
Karnes, Keith #3 24 5:12.732 11.193 6.296
Nation, Trent #5 23 5:03.024 11.947
Borgheiinck, Ryan #4 11 2:24.986 11.285
World GT A Main
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Davis, Eric #1 31 5:00.886 9.351
Pedroza, Frederico #5 30 5:05.682 9.665
Doerr, Chris #2 29 5:09.350 10.072
Donovan, Mike #3 28 5:07.746 10.093
Rossi, Steve #4 0 0.000
10.5 Foam Touring A Main
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Lewerke, Rich #1 36 6:10.431 9.836
Miwa, Jon #3 33 6:07.006 10.115
McGee, Jim #2 31 6:08.353 8.705
Rossi, Steve #4 0 0.000
Vintage TA A Main
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Starnes, Mike #5 40 8:04.027 11.501
Shapiro, Jesse #6 40 8:10.983 11.838 6.956
Klingforth, Brent #4 39 8:01.950 11.804
Lucas, Gary #3 39 8:08.530 11.830 6.580
Eastman, Dan #2 29 8:15.185 13.958
Eastman, Aaron #1 29 8:17.001 12.686 1.816
Round# 4, Race# 8
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
Zebareh, Madison #2 16 6:18.874 18.755 More Race Results |