Race Results For Sunday, January 11th 2009

Total Entries: 44
13.5 Rubber - Sport A Main                                    
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                Eastman, Aaron    #1      26     5:10.755     11.140           
                 Jesse Shapiro    #5      24     5:02.771     11.107           
                 Nation, Trent    #3      24     5:04.825     11.718      2.054
                 Jarman, Lance    #2      21     5:03.987     11.929           
                 Mullins, Gary    #6      19     4:45.703     13.285           
                Natividad, Jim    #4      19     5:03.366     12.077     17.663


17.5 1-12th Scale A Main                                      
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Ficco, Mario    #2      44     8:06.384     10.374           
                 Hassett, Dave    #3      42     8:04.117     10.728           
                     Miwa, Jon    #5      40     8:06.146     10.952           
                      Black #9    #7      39     8:02.662     11.467           
                     Rovel, Al    #6      32     8:01.227     13.489           
             Borgheiinck, Ryan    #1      19     4:36.367     11.833           
                    McGee, Jim    #4       6     2:56.362     12.534           


13.5 Rubber - Expert A Main                                   
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                   Archer, Ben    #1      28     5:02.696     10.522           
                Scrimo, Arthur    #6      28     5:07.570     10.465      4.874
                 Starnes, Mike    #7      27     5:02.517     10.699           
                 Burkett, Eric    #2      27     5:08.057     10.753      5.540
            Pedroza, Frederico    #5      26     5:00.812     10.880           
                   Hiller, Jim    #4      26     5:05.188     10.792      4.376
                  Jeff Douglas    #8      25     5:02.275     11.153           
                  Folle, Steve    #3       1       10.697                      
                  Mike Donovan    #9       0        0.000                      


World GT A Main                                               
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                  Ficco, Mario    #2      29     5:06.065      9.918           
             Borgheiinck, Ryan    #1      24     5:14.004     11.845           
               Navtividad, Jim    #4      23     5:08.215     11.853           
                  Joe Sandholm    #8      23     5:11.486     12.592      3.271
               Cardwell, Kevin    #5      21     5:00.374     11.711           
                  Mike Donovan    #6      20     3:54.708     10.906           
                  Jim Sandholm    #7      18     5:09.144     14.110           
                Chris Sandholm    #9       0        0.000                      


10.5 Foam Touring A Main                                      
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Lewerke, Rich    #2      29     5:06.349     10.210           
                 Wilner, Jason    #5      28     5:06.132     10.197           
                     Miwa, Jon    #4      27     5:02.953     10.477           
                    McGee, Jim    #3      27     5:08.988     10.572      6.035
                  Grubb, Steve    #1      25     5:01.512     10.784           


Vintage TA A Main                                             
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                 Starnes, Mike    #7      39     8:05.448     11.977           
                 Jesse Shapiro    #6      38     8:04.953     12.131           
                   Lucas, Gary    #4      37     8:04.394     11.956           
                 Jarman, Lance    #2      35     8:12.494     13.198           
                Eastman, Aaron    #1      31     8:01.381     13.408           
                 Nation, Trent    #5       0        0.000                      
                 Karnes, Keith    #3       0        0.000                 0.000


Novice A Main                                                 
________________________Driver___Car#____Laps____RaceTime____Fast Lap___Behind_
                     Mike Nusz    #2      19     5:00.202     14.394           
                Hinds, Cassidy    #1      19     5:00.797     14.796      0.595

More Race Results